Bay Bridge Fabric Loveseat
This Item Is Customizable... Choose the look that best fits your fashion sense.
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times. Northern Mattress & Furniture reserves the right to fix any and all issues including but not limited to pricing on the website and is not held liable for those issues.
Bay Bridge has the look of a family heirloom and the feel of brand-new upholstery. Look closer and you’ll notice all the vintage details: tightly rolled arms, a rounded front rail, back and side panels lined with welt cord and nailhead trim, and round bun feet.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Bay Bridge |
|---|---|
| Features | 2-Cushion, Reversible Seat Cushion(s), Nailhead Trim, Custom Wood Finish, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Attached |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Plush (PC) |
| Standard Pillows | 2 square feather with welt (20H x 20W)1 square feather with welt (19H x 19W) |
| Spring Unit | Blue-Ribbon |
| Standard Wood Finish | Florentine (F) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Standard Nailhead Trim | Antique Gold (E) |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Optional Tailoring | Arm covers |
| Style | Traditional |
| Type | Loveseats |
| Carton Volume | 39.38 |
| Carton Weight | 116 lb |
| Product Weight | 116 lb |
| Carton Volume | 39.380 |
| Carton Weight | 116.000 lb |
| Weight | 116 lbs |
|---|---|
| Dimensions | 42 × 60 × 37 in |
| Brand | Flexsteel |
| Color | Cream |
| Style | Traditional |
| Collection | Bay Bridge |
| Features | Fabric |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.