Preston Fabric Sleeper
"*" indicates required fields
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times. Northern Mattress & Furniture reserves the right to fix any and all issues including but not limited to pricing on the website and is not held liable for those issues.
Smooth edges, oversized rolled arms and exposed round bun feet give Preston classic appeal as a living-area staple. It features welt cording trims the back and seat cushions with nailhead trim for an elegant touch. Backed by lifetime guarantees, the style and comfort of endless seating setups with multiple Preston components will be enjoyed for years to come.
Features
| Fabric | Yes |
|---|
Product Details
| Collection | Preston |
|---|---|
| Features | 3-Cushion, Reversible Seat Cushion(s), Custom Wood Finish, Memory Flex Mattress, Splendid Comfort Mattress, Nailhead Trim, and Accent Pillows Included |
| Material | Fabric |
| Back Constructions | Semi-Attached |
| Seat Constructions | Reversible |
| Standard Seat Cushion | Luxury (LC) |
| Seat Cushion Options | Plush (PC) |
| Standard Pillows | 2 square with welt (19H x 19W) |
| Standard Wood Finish | Florentine (F) |
| Wood Finish Options | Florentine, Urban Renewal, and Valencia |
| Standard Nailhead Trim | Black Nickel (D) |
| Nailhead Trim Options | Antique Bronze, Antique Gold, Black Nickel, and Soft Pewter |
| Optional Tailoring | Arm covers |
| Style | Traditional |
| Type | Sleepers |
| Carton Volume | 53.10 |
| Carton Weight | 213 lb |
| Product Weight | 213 lb |
| Carton Volume | 53.100 |
| Carton Weight | 213.000 lb |
| Weight | 213 lbs |
|---|---|
| Dimensions | 35 × 86 × 38 in |
| Brand | Flexsteel |
| Color | Brown |
| Style | Traditional |
| Collection | Preston |
| Features | Fabric |
Only logged in customers who have purchased this product may leave a review.
"*" indicates required fields
Reviews
There are no reviews yet.